top of page
OUR ROSTER OF ACTIVE FIGHTERS
JW INTERNATIONAL
Adams, Juan | Heavyweight | 265 LBS | UFC | USA | ||||
East, Cody | Heavyweight | 265 LBS | Fight Nights Global | USA | ||||
Franklin, Davion | Heavyweight | 265 LBS | Bellator | USA | ||||
Grachev, Leonid | Heavyweight | 265 LBS | Free Agent | Russia | ||||
Maters, Dwight | Heavyweight | 265 LBS | Free Agent | USA | ||||
Mayes, Don'Tale | Heavyweight | 265 LBS | UFC | USA | ||||
Szaflarski, Kevin | Heavyweight | 265 LBS | Free Agent | Poland | ||||
Clark, Devin | Light Heavyweight | 205 LBS | UFC | USA | ||||
Edwards, Christian | Light Heavyweight | 205 LBS | Bellator | USA | ||||
Jones, Jon | Light Heavyweight | 205 LBS | UFC | USA | ||||
Arroyo, Antonio | Middleweight | 185 LBS | UFC | Brazil | ||||
Bauman, Joel | Middleweight | 185 LBS | Free Agent | USA | ||||
Burnett, Jonathan | Middleweight | 185 LBS | Free Agent | USA | ||||
Jackson, Maurice | Middleweight | 185 LBS | Free Agent | USA | ||||
Moreno, Josh | Middleweight | 185 LBS | Free Agent | USA | ||||
Poag, Lydell | Middleweight | 185 LBS | Bellator Development | USA | ||||
Urbina, Elias | Middleweight | 185 LBS | Combate America's | USA | ||||
Amarsanaa, Tsogookuu | Welterweight | 170 LBS | Free Agent | Mongolia | ||||
Bahadurzada, Siyar | Welterweight | 170 LBS | UFC | Afghanistan | ||||
Beeson, Jacob | Welterweight | 170 LBS | Free Agent | USA | ||||
Bodden, Robert | Welterweight | 170 LBS | Free Agent | USA | ||||
Condit, Carlos | Welterweight | 170 LBS | UFC | USA | ||||
Dugulubgov, Ashamaz | Welterweight | 170 LBS | Free Agent | Russia | ||||
Humphrey, Max | Welterweight | 170 LBS | Bellator | USA | ||||
Jackson, Kenan | Welterweight | 170 LBS | Free Agent | USA | ||||
Jones, Brandon | Welterweight | 170 LBS | Free Agent | USA | ||||
Lipscomb, Donald | Welterweight | 170 LBS | Free Agent | USA | ||||
Santiago, Wilfredo | Welterweight | 170 LBS | Free Agent | Puerto Rico | ||||
Singh, Amandeep | Welterweight | 170 LBS | Free Agent | India | ||||
Streacker, Joshua | Welterweight | 170 LBS | Free Agent | USA | ||||
Urbina, Gilbert | Welterweight | 170 LBS | Combate America's | USA | ||||
Allen, Gregory | Lightweight | 155 LBS | Free Agent | USA | ||||
Anderson Jr, Stacey Lamont | Lightweight | 155 LBS | Free Agent | USA | ||||
Brown, Chris | Lightweight | 155 LBS | Free Agent | USA | ||||
Foster, Travis | Lightweight | 155 LBS | Free Agent | USA | ||||
Gouti, Thibault | Lightweight | 155 LBS | UFC | France | ||||
Hobbs, Madison | Lightweight | 155 LBS | Free Agent | USA | ||||
Hunhoff, Paul | Lightweight | 155 LBS | Free Agent | USA | ||||
Jackson, Trevon | Lightweight | 155 LBS | Free Agent | USA | ||||
Omar, Ali | Lightweight | 155 LBS | Free Agent | USA | ||||
Sparks, Jon | Lightweight | 155 LBS | Free Agent | USA | ||||
Abeita, Seth | Featherweight | 145 LBS | Free Agent | USA | ||||
Baker, Randy | Featherweight | 145 LBS | Free Agent | USA | ||||
Barahona, Henry | Featherweight | 145 LBS | Free Agent | USA | ||||
Brandao, Diego | Featherweight | 145 LBS | ACA MMA | Brazil | ||||
Canales, Ricardo | Featherweight | 145 LBS | Free Agent | USA | ||||
Cardenas, Alex | Featherweight | 145 LBS | Free Agent | USA | ||||
Cooper, Edwin Jr. | Featherweight | 145 LBS | Free Agent | USA | ||||
Danaa, Batgerel | Featherweight | 145 LBS | UFC | Mongolia | ||||
Godina, Enrique | Featherweight | 145 LBS | Free Agent | USA | ||||
Holm, Holly | Women's Featherweight | 145 LBS | UFC | USA | ||||
Morales, Joshua | Featherweight | 145 LBS | Free Agent | USA | ||||
Pico, Aaron | Featherweight | 145 LBS | Bellator | USA | ||||
Robinson, Stephen | Featherweight | 145 LBS | Free Agent | USA | ||||
Rojas, Christopher | Featherweight | 145 LBS | LFA | USA | ||||
Shields, Claressa | Women's Featherweight | 145 LBS | PFL | USA | ||||
St. Charles, Alexander | Featherweight | 145 LBS | Free Agent | USA | ||||
Tenneson, Andrew | Featherweight | 145 LBS | Free Agent | USA | ||||
Thorpe, Rakim | Featherweight | 145 LBS | Free Agent | USA | ||||
Argueta, Dan | Bantamweight | 135 LBS | Combate America's | USA | ||||
Dodson, John | Bantamweight | 135 LBS | UFC | USA | ||||
Elizondo, Saul Jr | Bantamweight | 135 LBS | Free Agent | Mexico | ||||
Garcia, Steve | Bantamweight | 135 LBS | Bellator | USA | ||||
Gonzalez, Nicholas | Bantamweight | 135 LBS | Free Agent | USA | ||||
Griego, Cole | Bantamweight | 135 LBS | Free Agent | USA | ||||
Johnson, Marquis | Bantamweight | 135 LBS | Free Agent | USA | ||||
Martinez, Ray | Bantamweight | 135 LBS | Free Agent | USA | ||||
McDill, Mark | Bantamweight | 135 LBS | Free Agent | USA | ||||
Price, Allison | Women's Bantamweight | 135 LBS | Free Agent | USA | ||||
Reese, Aaron | Bantamweight | 135 LBS | Free Agent | USA | ||||
Robb, A.J. | Bantamweight | 135 LBS | Free Agent | USA | ||||
Santana, Juan | Bantamweight | 135 LBS | Free Agent | USA | ||||
Santiago, Luis Rivera | Bantamweight | 135 LBS | Free Agent | Puerto Rico | ||||
Villalobos, Aylin | Women's Bantamweight | 135 LBS | Free Agent | USA | ||||
Yontef, Kayla | Women's Bantamweight | 135 LBS | Invicta FC | USA | ||||
Acosta, Benjamin | Flyweight | 125 LBS | Free Agent | USA | ||||
Anastasiadis, Dimitrios | Flyweight | 125 LBS | Free Agent | Greece | ||||
DeLeon, Quentin | Flyweight | 125 LBS | Free Agent | USA | ||||
Dyce, Tevin | Flyweight | 125 LBS | Free Agent | USA | ||||
Escobar, Brandon | Flyweight | 125 LBS | Free Agent | USA | ||||
Esquibel, Ricky | Flyweight | 125 LBS | LFA | USA | ||||
Gjelaj, Nicholas | Flyweight | 125 LBS | Free Agent | USA | ||||
Gutierrez, Isaiah | Flyweight | 125 LBS | Free Agent | USA | ||||
Kealohi, Rodney | Flyweight | 125 LBS | Free Agent | USA | ||||
Marquez, Isaac | Flyweight | 125 LBS | Free Agent | USA | ||||
Page, Damacio | Flyweight | 125 LBS | Free Agent | USA | ||||
Sanchez, Joby | Flyweight | 125 LBS | Combate America's | USA | ||||
Tafoya, Jesse | Flyweight | 125 LBS | Free Agent | USA | ||||
Valdez, Julian | Flyweight | 125 LBS | Free Agent | USA | ||||
Vigil, Ambrose | Flyweight | 125 LBS | Free Agent | USA | ||||
Chavez, Marisa | Women's Strawweight | 115 LBS | Combate America's | USA | ||||
Di Segni, Micol | Women's Strawweight | 115 LBS | Free Agent | Italy | ||||
Esquibel, Jodie | Women's Strawweight | 115 LBS | UFC | USA | ||||
Jhun, Brianne | Women's Strawweight | 115 LBS | Free Agent | USA | ||||
Warren, Lydia | Women's Strawweight | 115 LBS | Free Agent | USA | ||||
Waterson, Michelle | Women's Strawweight | 115 LBS | UFC | USA |
bottom of page